who will pay what
The following table shows how much households will spend/save after their property reduction, if the resolution passes
Household income 1st year | Difference | Household Income 2nd year | Difference |
$300,000 | $1578 | $300,000 | $1355 |
$285,000 | $1473 | $285,000 | $1250 |
$270,000 | $1368 | $270,000 | $1145 |
$255,000 | $1263 | $255,000 | $1040 |
$240,000 | $1158 | $240,000 | $935 |
$225,000 | $1053 | $225,000 | $830 |
$210,000 | $948 | $210,000 | $725 |
$195,000 | $843 | $195,000 | $6200 |
$180,000 | $738 | $180,000 | $515 |
$165,000 | $633 | $165,000 | $410 |
$150,000 | $528 | $150,000 | $305 |
$135,000 | $423 | $135,000 | $200 |
$120,000 | $318 | $120,000 | $95 |
$105,000 | $213 | $105,000 | ($10) |
$90,000 | $108 | $90,000 | ($115) |
$75,000 | $3 | $75,000 | ($220) |
$60,000 | ($102) | $60,000 | ($325) |
$45,000 | ($207) | $45,000 | ($430) |
$30,000 | ($312) | $30,000 | ($535) |
$15,000 | ($417) | $15,000 | ($640) |
$0 | ($522) | $0 | ($745) |

0 Comments:
Post a Comment
<< Home